

| Army Used | P | W | L | D |
| Dwarfs | 22 | 5 | 15 | 2 |
| High Elves | 5 | 1 | 2 | 2 |
| TOTALS | 27 | 6 | 17 | 4 |
| vs. | P | W | L | D |
| Brettonians | 2 | 0 | 1 | 1 |
| C/Beasts | 1 | 1 | 0 | 0 |
| C/Demons | 1 | 0 | 1 | 0 |
| C/Dwarfs | 1 | 0 | 1 | 0 |
| C/Warriors | 16 | 5 | 6 | 5 |
| Dark Elves | 5 | 2 | 3 | 0 |
| Dogs of War | 2 | 2 | 0 | 0 |
| Dwarfs | 1 | 0 | 1 | 0 |
| Empire | 14 | 7 | 4 | 3 |
| Gobbos | 6 | 3 | 1 | 2 |
| High Elves | 1 | 0 | 1 | 0 |
| Lizardmen | 6 | 2 | 4 | 0 |
| Ogres | 3 | 0 | 3 | 0 |
| Tomb Kings | 1 | 1 | 0 | 0 |
| Skaven | 2 | 0 | 2 | 0 |
| Wood Elves | 4 | 0 | 4 | 0 |
| V.Counts | 4 | 2 | 2 | 0 |
| TOTALS | 70 | 25 | 34 | 11 |
| vs. | P | W | L | D |
| C/Beasts | 1 | 0 | 0 | 1 |
| C/Warriors | 8 | 0 | 6 | 2 |
| Dark Elves | 2 | 1 | 1 | 0 |
| Dwarfs | 2 | 1 | 0 | 1 |
| Empire | 5 | 1 | 3 | 1 |
| Gobbos | 2 | 1 | 0 | 1 |
| Lizardmen | 4 | 2 | 1 | 1 |
| Ogres | 2 | 1 | 1 | 0 |
| Skaven | 3 | 1 | 1 | 1 |
| Vampires | 2 | 0 | 1 | 1 |
| TOTALS | 31 | 8 | 14 | 9 |
0 comments:
Post a Comment